New Delhi, Delhi
GST No. 07BWAPA4128C1ZA
Call 08047826255 81% Response Rate
Send Enquiry
| Packaging Size | 30 ml |
| Print Technology | Huber Offset Printing Ink |
| Brand | Huber |
| Usage/Application | Printing |
| Packaging Type | Loose |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Litre
| Packaging Size | 70 ml |
| Color | White |
| Brand | Devika |
| Usage/Application | Sublimation Printing |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 100 ml |
| Color | White |
| Brand | Devika |
| Usage/Application | Printing |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 Litre |
| Brand | Allwin |
| Color | Yellow |
| Usage/Application | Sublimation Printing |
| Print Technology | Sakata Offset Ink |
| Capacity | Sakata Offset Ink |
| Form Type | Sakata Offset Ink |
View Complete details
| Measure Range | 500 ppm |
| Accuracy | +-5% |
| Model Name/Number | EC 035 |
| Usage/Application | Laboratory |
| Brand | Imported |
| Warranty | 1 Year |
| Resolution | 10 PPM |
View Complete details
Product Brochure
| Size | Double |
| Material | Container jade Blankets |
| Color | Golden |
| Brand | Container jade Blankets |
| Pattern | Plain |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 30 ml |
| Color | Yellow ,Blue |
| Usage/Application | Printing Ink |
| Packaging Type | Loose |
| Form | Liquid |
| Country of Origin | Made in India |
View Complete details
| Brand | Imported |
| Print Technology | Offset |
| Usage/Application | Offset |
| Form Type | Solid |
| Country of Origin | Made in India |
View Complete details
| Tape Length | 5 m |
| Tape Width | 12 mm |
| Adhesive Type | Permanent |
| Backing Material | Profitape Original Patching Make Ready Tape From Vossen Profitec Gmbh |
| Application Surface | Cardboard and Paper |
| Color | Profitape Original Patching Make Ready Tape From Vossen Profitec Gmbh |
| Residue Free Removal | Yes |
| Tape Type | Adhesive |
View Complete details
| Size | Singe |
| Material | Imported Blanket |
| Color | Silver |
| Brand | Imported Blanket |
| Pattern | Printed |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 Litre |
| Usage/Application | Printing |
| Color | Yellow |
| Print Technology | Ink Proofing kit |
| Capacity | Ink Proofing kit |
| Form Type | Ink Proofing kit |
| Ink Type | Ink Proofing kit |
View Complete details
| Packaging Size | 1 Litre |
| Brand | Sakata |
| Usage/Application | Offset printing |
| Packaging Type | Offset printing |
| Country of Origin | Made in India |
Organic Coatings was founded in 1965 as a private limited company by two dynamic entrepreneurs, Mr. R. K. Shah and Mr. V. D. Mehta. Since then, it is on a journey of steady and solid growth.
The company got listed in 1995. This infusion of capital encouraged expansion. Translating into a customer focused, value driven printing ink portfolio and elevated the company to the status of a technologically innovative ink corporate.
Over the years, Organic Coatings Ltd. has stayed true to its core competencies. It is one of the few companies, that has witnessed first hand and actively participated in the evolvement of the Indian printing industry. Right from the early letterpress to today’s high speed, micro chip controlled press environment, it has seen it all.
More relevantly, it has successfully kept pace with industry challenges with its portfolio of quality printing inks, innovative coatings and speciality products.
This focus made it the first Indian ink Company to be accredited with the ISO 9001:2000 certification. It has been awarded with three Indian Patents for UV inks, varnishes and water based varnishes.
It is the first Indian ink Company to develop innovative pigment base milling technique. Its R&D center is recognized by the Department of Scientific and Industrial Research (DSIR), Ministry of Science and Technology, Government of India.
Organic Coatings Ltd. also enjoys the distinction of being the first Indian ink company to actively seek foreign collaboration. It has collaborated with a leading Japanese company for technology sharing for ink production. Consequently, the company is today acknowledged as one of the pioneers in the Indian printing ink industry.
It offers a range of industry acclaimed graphic art, print and surface coating products which meet stringent industry standards and deliver press performance that delights.
To serve customers it has set up a pan India dealer and distribution network and depots. It is also reaching out internationally with exports to US, North and South America, CIS countries, Middle East and Africa.
Organic Coatings Ltd. is now ready with an industry defining blue print of growth. It has augmented capacities at its Mumbai plant with a with a Rs 3-crore investment in a Cobra mill, which will increase the plant’s capacity to produce by 250-tons per month.
It has also invested Rs. 2.5 crore in a 100,000 sq. ft. plant and manufacturing premises at Padra in Vadodara. This investment will assist expansion as well as add competitive edge by helping Organic Coatings Ltd.,further its backward integration plans in Pigments and Flushes. Once operational, the plant will help the company achieve self sufficiency in resins, varnishes and pigments.
The expansion of its distribution network and ink matching outlets is also being taken up on priority.
With so much happening, Organic Coatings Ltd. is now excitingly poised to write a new chapter in its corporate history. A chapter of growth and success built on excellence and relationships.
View Complete details
| GSM | 60 GSM |
| Material | Paper |
| Adhesive Side | Single Side |
| Color | White |
| Packaging Type | Gum Sheet Paper |
| Packaging Size | Gum Sheet Paper |
| Usage/Application | Gum Sheet Paper |
View Complete details
| Size | Singe |
| Color | Silver |
| Brand | conti air uv maxx |
| Material | conti air uv maxx |
| Pattern | Plain |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 30 ml |
| Print Technology | Organic Coatings Offset Inks |
| Brand | Organic Coatings Offset Inks |
| Usage/Application | Organic Coatings Offset Inks |
| Capacity | Organic Coatings Offset Inks |
| Color | Magenta |
View Complete details
| GSM | 70 GSM |
| Material | Paper |
| Color | Golden |
| Adhesive Side | Single Side |
| Packaging Type | Transparent Sticker Sheets |
| Size | Transparent Sticker Sheets |
| Usage/Application | Transparent Sticker Sheets |
View Complete details
| Size | 216 x 279 mm (8.5 x 11 Inch) |
| Color | Brown |
| Usage/Application | Packaging |
| Packaging Type | Roll |
| Pulp Material | Wood Pulp |
| GSM | Less than 80 |
| Brand | Bilt |
| Country of Origin | Made in India |
View Complete details
| Roller Surface | Natural Rubber |
| Usage/Application | Printing Industry |
| Capacity | Roller Maintenance Offset |
| Material | Iron |
| Roller Work Nature | Wetting with Rubber |
| Packaging | Roller Maintenance Offset |
| Roller Length | 0-100 mm |
| Roller Diameter | 50-100 mm |
View Complete details